106 NET
136 NET
146 NET
BODRUM · LEG 1
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 6 |
| 1 |
| 4 |
| 2 |
| (20) |
| (20) |
| (20) |
| (20) |
| (20)Did not compete · DNC |
| (20) |
| 20 |
| 20 |
| 226 |
| 120 |
| 106 |
| 2 | HAPPYHOUR JRHELM: ERMAN AYVAZ | OPEN | (17) | 10 | 10 | (16) | (14) | 10 | (14) | (14) | (11) | 5 | 8 | 5 | 8 | 5 | 6 | 7 | 2 | 7 | 3 | 4 | 4 | 5 | 3 | 1 | 3 | 4 | 3 | 5 | 4 | 1 | 4 | 3 | 6 | 222 | 86 | 136 |
| 3 | FENERBAHCE DOGUS YELKENHELM: ATES CINAR | OPEN | 8 | (20)RET | 4 | (11) | (10) | (15) | 1 | (11) | 7 | 7 | 6 | 10 | 5 | 4 | 5 | 5 | (11)DNF | 4 | 5 | 5 | 7 | 4 | 10RET | 5 | 6 | 3 | 4 | 4 | 9 | 3 | 3 | 7 | 5 | 224 | 78 | 146 |
| 4 | MARMARA YELKEN - MAYKHELM: BATU OZONUR | CORINTHIAN | (14) | (18) | 13 | 10 | 12 | (16) | (16) | (19) | (15) | 8 | 5 | 6 | 3 | 8 | 7 | 9 | 7 | 3 | 6 | 6 | 6 | 8 | 2 | 3 | 5 | 7 | 1 | 2 | 7 | 2 | 2 | 2 | 1 | 249 | 98 | 151 |
| 5 | AMEERA JETHELM: EMIR ICGOREN | ONE PRO | 1 | 12 | 16 | 5 | 1 | 2 | 6 | 9 | 4 | 3 | 7 | 2 | 4 | 2 | 4 | 2 | 1 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 1 | 7 | 1 | 1 | 6 | 6 | 6 | 4 | 273 | 120 | 153 |
| 6 | EKER EFSANE YOGURTHELM: NEVRA EKER | CORINTHIAN | (16) | (16) | (17) | (18) | (15) | (18) | 13 | 5 | 5 | 4 | 3 | 7 | 9 | 9 | 8 | 3 | 6 | 2 | 7 | 7 | 5 | 3 | 6 | 7 | 7 | 2 | 6 | 7 | 5 | 9 | 8 | 4 | 7 | 264 | 100 | 164 |
| 7 | ORIENT EXPRESSHELM: HALUK BABACAN | OPEN | 15 | 7 | 5 | 3 | 3 | 9 | 7 | 10 | 12 | 9 | 9 | 8 | 6 | 6 | 9 | 8 | 8 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 6 | 5 | 3 | 2 | 7 | 1 | 1 | 2 | 321 | 120 | 201 |
| 8 | ADA JRHELM: ALP DOGUOGLU | OPEN | 13 | 13 | 15 | 17 | 11 | 11 | 18 | 16 | 14 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 5 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 5 | 2 | 6 | 3 | 4 | 9 | 5 | 8 | 352 | 120 | 232 |
| 9 | ON THE ROCKSSHELM: NIL DENIZ | CORINTHIAN | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 10 | 10 | 9.0 | 11RET | 10 | 10 | 11DNC | 11DNC | 6 | 8 | 8 | 10RET | 7 | 7 | 8 | 8 | 11 | 8 | 12RET | 10 | 10 | 10 | 10 | 11 | 397 | 120 | 277 |
| 10 | CHEESE SAILINGHELM: GUNEY KAPTAN | OPEN | 6 | 3 | 2 | 2 | 4 | 1 | 8 | 6 | 10 | 6 | 4 | 1 | 7 | 7 | 2 | 4 | 5 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 398 | 120 | 278 |
| 11 | BARS SAILING TEAMHELM: MAKSIM BATRAKOV | OPEN | 12 | 6 | 9 | 8 | 13 | 7 | 15 | 2 | 6 | 2 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 422 | 120 | 302 |
| 12 | EKER KAYMAKHELM: AHMET EKER | OPEN | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 8 | 2 | 3 | 2 | 2 | 5 | 6 | 4 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 532 | 120 | 412 |
| 13 | DOLCE VITAHELM: INNA BALASHOVA | OPEN | 2 | 8 | 6 | 19 | 5 | 6 | 4 | 3 | 2 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 535 | 120 | 415 |
| 14 | TENZOR TEAMHELM: ANDREI PUSHKIN | OPEN | 5 | 2 | 12 | 1 | 2 | 3 | 9 | 7 | (20)DNC | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 541 | 120 | 421 |
| 15 | ATOM TAVATUYHELM: PAVEL KUZNETSOV | OPEN | 3 | 1 | 11 | 6 | 16 | 4 | 3 | 12 | 8 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 544 | 120 | 424 |
| 16 | JEREMHELM: ENGIN OZGEN | OPEN | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 8 | 9 | 8 | 8 | 5 | 5 | 9 | 3 | 555 | 120 | 435 |
| 17 | PTICHKI SAILING TEAMHELM: ELVIRA PINCHUK | OPEN | 9 | 14 | 3 | 14 | 6 | 13 | 10 | 4 | 3 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 556 | 120 | 436 |
| 18 | TREM SAILING TEAMHELM: SVETLANA SOROKINA | OPEN | 4 | 11 | 8 | 15 | 19 | 5 | 5 | 8 | 9 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 564 | 120 | 444 |
| 19 | NTS DANISMANLIKHELM: BEHIYE SAVASKAN | CORINTHIAN | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 570 | 120 | 450 |
| 20 | EKER TOMBUL AYRANHELM: CEM BOREN | CORINTHIAN | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 9 | 12DNS | 12RET | 6 | 8 | 7 | 8 | 9 | 571 | 120 | 451 |
| 21 | HUBEXHELM: KIRILL FROLOV | ONE PRO | 11 | 9 | 7 | 7 | 9 | 12 | 12 | 15 | 16 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 578 | 120 | 458 |
| 22 | MARSHMALLOW PAWHELM: EKATERINA ALEKSANDROVA | OPEN | 10 | 5 | 14 | 9 | 8 | 17 | 11 | 13 | 13 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 580 | 120 | 460 |
| 23 | SETUR MARINAS RACING TEAMHELM: ONUR KUNDUZ | CORINTHIAN | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 10 | 10 | 9 | 11 | 11 | 11 | 11 | 10 | 583 | 120 | 463 |
| 24 | S.KOTIKIHELM: ALEXANDER ZUEV | CORINTHIAN | 19 | 15 | 18 | 12 | 17 | 14 | 19 | 17 | 17 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 628 | 120 | 508 |
| 25 | TEAM ASPATHELM: MEHMET OKAY | CORINTHIAN | 18 | 17 | 19 | 13 | 18 | 19 | 17 | 18 | 18 | (20) | (20) | (20) | (20) | (20)Did not compete · DNC | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20Did not compete · DNC | 20 | 20 | 20 | 637 | 120 | 517 |
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4
BODRUM · LEG 1
İSTANBUL · LEG 2
OLYMPOS · LEG 3
TRILYE · LEG 4